Data Luas Areal Jaring Apung Laut (KJA) Tahun 2021
Data Luas Areal Jaring Apung Laut (KJA) Tahun 2021
Keterangan :
- Luas Existing dalam Hektar
- Luas Potensi dalam Hektar
Sumber : Dinas Kelautan dan Perikanan Kab. Pidie
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 31, 2022 |
| Metadata last updated | October 31, 2022 |
| Created | October 31, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| format | CSV |
| has views | True |
| id | e27fff75-a477-4183-90e9-8eb15f0c18f3 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | cca00225-cb52-4797-8d4e-df6af27693db |
| revision id | 29d6fbea-3310-4d3a-9551-849b919f2e48 |
| size | 14.2 KiB |
| state | active |
| url type | upload |
