Jumlah Balita, Balita Gizi Kurang, Balita ...
Jumlah Balita, Balita Gizi Kurang, Balita Pendek, dan Balita Kurus Tahun 2021
Sumber : Dinas Kesehatan Kab. Pidie
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 1, 2022 |
| Metadata last updated | November 1, 2022 |
| Created | November 1, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | 4b8e5c78-bf6f-4bea-a96e-41e59d6cbbcf |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | fe8c736e-7d2b-49db-9234-7836320d8acd |
| revision id | 707fab50-48b3-4d6c-b421-22a59a3cf41f |
| size | 646 bytes |
| state | active |
| url type | upload |
