Jumlah Ibu Bersalin/Nifas Tahun 2021
Jumlah Ibu Bersalin/Nifas Tahun 2021
Sumber : Dinas Kesehatan Kab. Pidie
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 1, 2022 |
| Metadata last updated | November 1, 2022 |
| Created | November 1, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| format | CSV |
| has views | True |
| id | adb30655-9d50-4de2-b34c-2ab4da8072a8 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 94b07279-f476-4ad0-a6cc-ce911ac763b9 |
| revision id | 5b84b84f-ab47-46c9-a5ce-e50d8cedb81c |
| size | 367 bytes |
| state | active |
| url type | upload |
