Jumlah Ibu Hamil Melakukan Kunjungan K1, K4 di ...
Jumlah Ibu Hamil Melakukan Kunjungan K1, K4 di Puskesmas Tahun 2021
Sumber : Dinas Kesehatan Kab. Pidie
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 1, 2022 |
| Metadata last updated | November 1, 2022 |
| Created | November 1, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| format | CSV |
| has views | True |
| id | a2d0aa06-c29d-4651-9b50-3175fdf2fbf8 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c173105b-326e-4caa-8497-60fa2f2f9bca |
| revision id | 4780fea6-f0b9-46b6-8875-af526e39ff6f |
| size | 607 bytes |
| state | active |
| url type | upload |
