Jumlah Kematian Ibu Tahun 2021
Jumlah Kematian Ibu Tahun 2021
Sumber : Dinas Kesehatan Kab. Pidie
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 1, 2022 |
| Metadata last updated | November 1, 2022 |
| Created | November 1, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | 1c83479c-6e1c-44bb-9ecf-b6cc7507ca57 |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | d39d476f-dc4c-4671-bfa9-babf4a27c279 |
| revision id | 0c23d199-f0b1-4486-9adf-c41288d378bb |
| size | 324 bytes |
| state | active |
| url type | upload |
