Jumlah rumah tangga menurut status penguasaan ...
Jumlah rumah tangga menurut status penguasaan bangunan tempat tinggal yang ditempati dengan status kesejahteraan 40% terendah di Kabupaten Pidie
Sumber: TNP2K Data Terpadu PPFM 2015
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Kecamatan | text | ||
| Milik sendiri | text | ||
| Kontrak/Sewa | numeric | ||
| Bebas sewa | numeric | ||
| Lainnya | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 3, 2021 |
| Metadata last updated | November 3, 2021 |
| Created | November 3, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | e80abc52-b0e1-4a20-b532-46c041ac15f4 |
| last modified | over 3 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 925e2934-9050-4405-8c8c-12c3f326b7d1 |
| revision id | 1a8d3825-fa93-4690-ad6c-855c4dea4ff4 |
| size | 9.1 KiB |
| state | active |
| url type | upload |
