Berat Bayi Lahir Rendah (BBLR) Tahun 2021
Berat Bayi Lahir Rendah (BBLR) Tahun 2021
Sumber : Dinas Kesehatan Kab. Pidie
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 1, 2022 |
| Metadata last updated | November 1, 2022 |
| Created | November 1, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| format | CSV |
| has views | True |
| id | af51f9dc-30a3-469e-a7eb-9574a9f6f633 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 4363efd7-1bc7-4306-b168-5a2f67bc469b |
| revision id | 2c029a23-9cbb-4f61-b9ab-34a130ecdf01 |
| size | 333 bytes |
| state | active |
| url type | upload |
