Jumlah Ibu yang mendapat Vitamin A Tahun 2021
Jumlah Ibu yang mendapat Vitamin A Tahun 2021
Sumber : Dinas Kesehatan Kab. Pidie
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 1, 2022 |
| Metadata last updated | November 1, 2022 |
| Created | November 1, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| format | CSV |
| has views | True |
| id | ca7f2c8e-2c20-4fb2-b288-d223c1d301d7 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 228a84bd-091c-41c1-b537-2583b1bb8025 |
| revision id | 92250483-4e20-45b7-b93e-49aac5b0c367 |
| size | 367 bytes |
| state | active |
| url type | upload |
