Jumlah Inisiasi Menyusui Dini (IMD) Tahun 2021
Jumlah Inisiasi Menyusui Dini (IMD) Tahun 2021
Sumber : Dinas Kesehatan Kab. Pidie
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 1, 2022 |
| Metadata last updated | November 1, 2022 |
| Created | November 1, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| format | CSV |
| has views | True |
| id | 720f5914-21ca-4eac-8bdf-7ee597943be9 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | cc47b6fa-4e39-4848-8578-7433244fb47f |
| revision id | c8484b7f-9ba5-4dac-a2bc-2b5a0e9ebf5d |
| size | 359 bytes |
| state | active |
| url type | upload |
