Jumlah Produksi dan Nilai Produksi Perikanan ...
Jumlah Produksi dan Nilai Produksi Perikanan Budidaya Tawar Tahun 2019
Keterangan :
- value_nila : Jumlah Produksi Vanamei dalam Ton
- value_lele : Jumlah Produksi Bandeng dalam Ton
- value_mas : Jumlah Produksi Windu dalam Ton
- nilai_nila : Dalam Ribu Rupiah
- nilai_lele : Dalam Ribu Rupiah
- nilai_mas : Dalam Ribu Rupiah
Sumber : Dinas Kelautan dan Perikanan Kab. Pidie
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 31, 2022 |
| Metadata last updated | October 31, 2022 |
| Created | October 31, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| format | CSV |
| has views | True |
| id | 6063841f-345b-4e62-add9-7bf6c55d56a1 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c75f7ecc-c4e0-4c60-9b1a-b20fd3d1d0db |
| revision id | 0518f641-9458-4f14-a8d0-35dc37ca5e39 |
| size | 728 bytes |
| state | active |
| url type | upload |
